Enterprise Value
$2.7B
Equity Value
$2.6B
Terminal Value
$3.2B
Implied Share Price
$51.62
Free Cash Flow Projection
Acme Corp| Line Item | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|---|---|---|---|---|---|
| Revenue | $1.1B | $1.2B | $1.3B | $1.4B | $1.5B |
| EBIT | $246.4M | $271.0M | $292.7M | $310.3M | $325.8M |
| NOPAT | $184.8M | $203.3M | $219.5M | $232.7M | $244.4M |
| (+) D&A | $56.0M | $61.6M | $66.5M | $70.5M | $74.0M |
| (−) CapEx | -$67.2M | -$73.9M | -$79.8M | -$84.6M | -$88.9M |
| (−) ΔNWC | -$22.4M | -$24.6M | -$26.6M | -$28.2M | -$29.6M |
| Free Cash Flow | $151.2M | $166.3M | $179.6M | $190.4M | $199.9M |
| PV of FCF | $138.7M | $140.0M | $138.7M | $134.9M | $129.9M |
Σ PV of FCF
$682.2M
Terminal Value
$3.2B
PV of TV
$2.0B
Enterprise Value
$2.7B
Sensitivity · WACC × Terminal Growth
Implied Share Price ($)| WACC ↓ / g → | 1.5% | 2.0% | 2.5% | 3.0% | 3.5% |
|---|---|---|---|---|---|
| 7.0% | $64.03 | $69.58 | $76.36 | $84.83 | $95.72 |
| 8.0% | $53.52 | $57.29 | $61.74 | $67.08 | $73.61 |
| 9.0% | $45.81 | $48.51 | $51.62 | $55.26 | $59.55 |
| 10.0% | $39.93 | $41.94 | $44.21 | $46.81 | $49.81 |
| 11.0% | $35.28 | $36.83 | $38.55 | $40.48 | $42.68 |
Centered on current assumptions (WACC 9.0%, g 2.5%). Green = higher implied value · Red = lower.